A Thorough Guide to What Terminal is Scandinavian Airlines at LHR
Airport Name | Heathrow Airport |
Airport Code | LHR |
Airport Address | Hounslow TW6 1QG, United Kingdom |
Arrival Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
ICAO Code | SAS |
IATA Code | SK |
Ticket Counter Hours | 24 hours a Day |
Contact Number | +44 (0)20 7646 0000 |
Scandinavian Airlines Official Website | www.flysas.com |
YouTube | www.youtube.com/user/flysas |
twitter.com/sas | |
www.facebook.com/SAS/ | |
www.instagram.com/flysas/ |
Amenities Presented at the Scandinavian Airlines terminal at LHR
ATMs | Medical Services | Security Checkpoints |
Banks | Quiet Seating Areas | Special Assistance |
Forex | Reservation Desks | Unaccompanied Minor |
Family Restrooms | Check-in Counters | Pet Travel Service |
Baby Care Areas | Self-service Kiosks | Travel Guidance |
Business Centres | Pet Relief Areas | Information Counters |
Charging Stations | Luggage Carts | Baggage Wrapping |
Flight Status Displays | Inter-terminal Transfer | Airline Lounges |
List of All Scandinavian Airlines Terminal Worldwide
LHR Airport Terminal Location Map
Frequent Queries!
Scandinavian Airlines uses the Terminal 1 at the Heathrow Airport.
Scandinavian Airlines uses the Terminal 1 for its arrivals at the Heathrow Airport.
Scandinavian Airlines uses the Terminal 1 for its departures at the Heathrow Airport.
Information counters, reservation desks, check-in counters, self-service kiosks, pet travel services, and other travel-related services are provided at the Scandinavian Airlines LHR terminal.
Yes, Scandinavian Airline’s arrivals and departures terminals are both equipped with internet or wifi, allowing passengers to access important mail, texts, or other SMS.