Check-in Services | Retail Stores | Flight Information Displays |
Baggage Drop | Airport Lounges | Boarding Gate Services |
Security Screening | VIP Services | In-Flight Entertainment |
Restaurants and Cafes | Wheelchair Assistance | Cabin Crew Assistance |
Currency Exchange | Family Services | Food and Beverage in-flight |
Lost and Found | Pet Services | Airline Loyalty Programs |
Duty-Free Shopping | Wifi Services | In-Flight Wi-Fi Services |
Customs and Immigration | Mobile Charging Stations | Baggage Carts/Trolleys |
Information Desks | Business Centers | Luggage Storage Facility |
Ground Transportation | Medical Facilities | Ticketing Counters |
Cancellations and Refunds | Self-service Check-ins | Information Counters/Desks |
List Of All Flightlink Terminal Worldwide
Airport Name | Julius Nyerere International Airport (JNIA) |
Airport Code | DAR |
Flightlink DAR Terminal Arrivals | Main Terminal |
Flightlink DAR Terminal Departures | Main Terminal |
Airport Address | 46M5+82W, Julius K. Nyerere Rd, Dar es Salaam, Tanzania |
Status | Active |
IATA Code | YS |
ICAO Code | FLZ |
Contact Number | +255 22 284 4371 |
Flightlink Official Website | www.flightlink.co.tz/en |
Flightlink Instagram page | www.instagram.com/flightlinktz |
Flightlink Facebook page | www.facebook.com/flightlinktz |
Flightlink Linkedin Profile | www.linkedin.com/company/flightlinktz |
Flightlink uses the Main Terminal at the Julius Nyerere International Airport.
The Main Terminal handles Flightlink Arrivals at the Julius Nyerere International Airport.
The Main Terminal handles Flightlink Departures at the Julius Nyerere International Airport.
Facility to book, cancel, and manage flights, check-in, upgrade seats, avail of special assistance, unaccompanied minor service, etc, is available to passengers at the Flightlink terminal of the DAR.
Yes, passengers can access wifi and the internet at the Flightlink terminal of the DAR.
Ground transportation options such as car rentals, bus service, taxi service, rideshare options, public and private transport, etc are available to passengers from the Flightlink Julius Nyerere International Airport Terminal.
Flightlink operates flights to and from the Main Terminal of the Julius Nyerere International Airport, not the Terminal 2.
Latest Pages
Avianca Airlines PTY Terminal – Tocumen International Airport
Avianca Airlines PPN Terminal – Guillermo León Valencia Airport
Avianca Airlines MVD Terminal – Carrasco International Airport
Qatar Airways YHZ Terminal – Halifax Stanfield International Airport
Qatar Airways TUN Terminal – Tunis Carthage International Airport
Qatar Airways SVO Terminal – Sheremetyevo – A.S. Pushkin International Airport
Qatar Airways EWR Terminal – Newark Liberty International Airport