Airport Name | Rio de Janeiro/Galeão–Antonio Carlos Jobim International Airport |
Tom Jobim International Airport Address | Av. Vinte de Janeiro, s/nº – Ilha do Governador, Rio de Janeiro – RJ, 21941-900, Brazil |
Brussels Airlines Check-in | Terminal 1 |
Brussels Airlines GIG Arrivals Terminal | Terminal 1 |
Brussels Airlines GIG Departures Terminal | Terminal 1 |
Brussels Airlines Contact Number | +1 (800) 401-1801 |
Brussels Airlines IATA Code | SN |
Brussels Airlines ICAO Code | BEL |
Brussels Airlines Ticket Counter Hours | Daily 24 Hours |
Brussels Airlines Official Website | www.brusselsairlines.com |
Official YouTube | www.youtube.com/@brusselsairlines |
Official Twitter | twitter.com/flyingbrussels |
Official Facebook | www.facebook.com/brusselsairlines |
Official Instagram | www.instagram.com/flyingbrussels |
List of All Brussels Airlines Terminal Worldwide
Brussels airlines operates its carriers from terminal 1 at Tom Jobim International Airport.
Brussels Airlines operates its arrivals from terminal 1 at GIG.
Brussels Airlines operates its departures from terminal 1 at GIG.
There are several transportation options available outside the GIG terminal.
Yes, the passengers can move between terminals at terminal 1 at GIG.
Yes, there are several in-flight facilities provided by Brussels Airlines at Tom Jobim International Airport, Terminal 1.
Latest Pages
Delta Airlines AUS Terminal – Austin-Bergstrom International Airport
China Eastern Airlines ICN Terminal – Incheon International Airport
Southwest Airlines DFW Terminal – Dallas Fort Worth International Airport
Spirit Airlines MSP Terminal – Minneapolis Saint Paul International Airport
Virgin Atlantic Airways BOS Terminal – Boston Logan International Airport